
Chevrolet 1959 Facts and Numbers
Exploded view
















Engine compartment, interior, trunk and misc. detailing
|
Firewall |
Exterior body color |
|
Hood hinges |
Cadmium plated |
|
Underside of hood |
Semigloss black |
|
Inner fender |
Semigloss black |
|
Radiator support |
Semigloss black |
|
Fan shroud |
Semigloss black |
|
Radiator |
Semigloss black |
|
Battery tray |
Semigloss black |
|
Bottomside of trunk lid |
Exterior body color |
|
Floor & inner trunk walls |
Exterior body color/spatter |
|
Trunk lid hinges |
Exterior body color |
|
Wheels |
Front: exterior color. Back:S.G.black |
|
|
| Correct body color between rear quarter moldings Impala |
| Area between the two side moldings were the same color as the roof when |
| the car was painted in two tone color. When the car was painted Snow- |
| crest White, the area between the moldings was painted Onyx black. |
| All other solid exterior colors have Snowcrest White between the mold. |
| Vehicle serial number |
| 1959 series identification |
|
6 cylinder |
8 cylinder |
|
A-1100(exc.1170-1180) |
B-1200(exc.1270-1280) |
|
C-1500 |
D-1600 |
|
E-1700 |
F-1800 |
|
G-1170-1180 |
H-1270-1280 |
Assembly plant
|
A=Atlanta |
L=Los Angeles |
|
B=Baltimore |
N=Norwood |
|
F=Flint |
O=Oakland |
|
J=Janesville |
S=St. Louis |
|
K=Kansas City |
T=Tarrytown |
8 cylinder example
| Starting unit number: 100001 and up at each assembly plant regardless of series |
|
Series Model year Assembly plant Unit number |
| F 59 S 100031 |
| 1111 | Sedan-2 door | Biscayne |
| 1115 | Sta.wag-2 dr.-6 pass. | Brookwood |
| 1119 | Sedan-4 door | Biscayne |
| 1121 | Business coupe | Biscayne |
| 1135 | Sta.wag-4 dr.-6 pass | Brookwood |
| 1211 | Sedan-2 door | Biscayne |
| 1215 | Sta.wag-2 dr.-6 pass. | Brookwood |
| 1219 | Sedan-4 door | Biscayne |
| 1221 | Busines coupe | Biscayne |
| 1235 | Sta.wag-4 dr.-6 pass | Brookwood |
| 1511 | Sedan-2 door | Bel Air |
| 1519 | Sedan-4 door | Bel Air |
| 1535 | Sta.wag-4 dr.-6 pass | Parkwood |
| 1539 | Sport sedan | Bel Air |
| 1545 | Sta.wag-4 dr.-9 pass | Kingswood |
| 1611 | Sedan-2 door | Bel Air |
| 1619 | Sedan-4 door | Bel Air |
| 1635 | Sta.wag-4 dr.-6 pass | Parkwood |
| 1639 | Sport sedan | Bel Air |
| 1645 | Sta.wag-4 dr.-9 pass | Kingswood |
| 1719 | Sedan-4 door | Impala |
| 1735 | Sta.wag-4 dr.-6 pass | Nomad |
| 1737 | Sport coupe | Impala |
| 1739 | Sport sedan | Impala |
| 1767 | Convertible | Impala |
| 1819 | Sedan-4 door | Impala |
| 1835 | Sta.wag-4 dr.-6 pass | Nomad |
| 1837 | Sport coupe | Impala |
| 1839 | Sport sedan | Impala |
| 1867 | Convertible | Impala |
| 1170 | Sedan delivery | Biscayne |
| 1180 | Pick up delivery | El camino |
| 1270 | Sedan delivery | Biscayne |
| 1280 | Pick up delivery | El camino |
Basic engine data and power teams
| Engine | Cu.In.Displ. | Comp.Ratio | Gross H.P. | Net H.P. | Carburetor or Fuel Injection | Transmission |
| Hi-thrift 135-6cyl | 235.5 | 8.25 | 135@4000 RPM | 115@3600 RPM | Single Barrel | 3-Speed, OD, PG |
| Turbo-Fire 283-8cyl | 283 | 8.5 | 185@4600 RPM | 150@4200 RPM | 2-Barrel | 3-Speed, OD, A.T. |
| Super Turbo-Fire 283-8cyl | 283 | 9.5 | 230@4800 RPM | 175@4400 RPM | 4-Barrel | 3-Speed, OD, A.T. |
| ^Ramjet Fuel Injection 283-8cyl | 283 | 9.5 | 250@5000 RPM | 225@4800 RPM | Fuel Injection | 3 or 4-Speed, A.T |
| *Ramjet Fuel Injection 283-8cyl | 283 | 10.5 | 290@6200 RPM | 245@5600 RPM | Fuel Injection | 3 or 4 Speed |
| Turbo-Thrust 348-8cyl | 348 | 9.5 | 250@4400 RPM | 210@4400 RPM | 4-Barrel | 3 or 4-Speed, A.T |
| ^Super Turbo Thrust 348-8cyl | 348 | 9.5 | 280@4800 RPM | 235@4800 RPM | 3/2 Barrel | 3 or 4-Speed, A.T |
| *Special Super Turbo Thrust 348-8cyl | 348 | 11.0 | 305@5600 RPM | _ | 4-Barrel | 3 or 4 Speed, PG |
| *Special Super Turbo Thrust 348-8cyl | 348 | 11.0 | 315@5600 RPM | _ | 3/2 Barrel | 3 or 4 Speed |
| *Special Super Turbo Thrust 348-8cyl | 348 | 11.25 | 320@5600 RPM | _ | 4-Barrel | 3 or 4 Speed |
| *Special Super Turbo Thrust 348-8cyl | 348 | 11.25 | 335@5600 RPM | _ | 3/2 Barrel | 3 or 4 Speed |
| ^NOTE : Except special performance type camshaft |
| *NOTE : Includes special performance type camshaft |